Translations:Zeitreihenverwaltung/32/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 16: | Zeile 16: | ||
|''Type'' | |''Type'' | ||
|Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. | |Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. | ||
Choose among | Choose among: | ||
* | *area | ||
* | *discharge | ||
* | *evaporation | ||
* | *humidity | ||
* | *mass movement | ||
* | *precipitation | ||
* | *pressure | ||
* | *soil process | ||
* | *storage | ||
* | *sunshine | ||
* | *temperature | ||
* | *unknown | ||
* | *velocity | ||
* | *water level | ||
* | *wind | ||
|- | |- | ||
|Unit | |Unit | ||
|Unit of | |Unit of variable. | ||
Selection between | Selection between | ||
?,empty, number, class, mm/m, percent, h/d, 0/00, ml/l, mm, m, cm, km, hm, dm, l/ha, l/km², l/m², mNN, m², km², ha, cm², mm², dm², m³/m, m³, Tsd. m³, Mio. m³, l, hl, | ?,empty, number, class, mm/m, percent, h/d, 0/00, ml/l, mm, m, cm, km, hm, dm, l/ha, l/km², l/m², mNN, m², km², ha, cm², mm², dm², m³/m, m³, Tsd. m³, Mio. m³, l, hl, |
Version vom 8. Dezember 2020, 16:18 Uhr
|- |Memo |Description of the origin of the time series and other additional information |- |Origin |Origin of the time series Choose among:
- derived
- measured
- imported
- manual
- simulated
- miscellaneous
- synthetic
|- |Type |Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Choose among:
- area
- discharge
- evaporation
- humidity
- mass movement
- precipitation
- pressure
- soil process
- storage
- sunshine
- temperature
- unknown
- velocity
- water level
- wind
|- |Unit |Unit of variable. Selection between ?,empty, number, class, mm/m, percent, h/d, 0/00, ml/l, mm, m, cm, km, hm, dm, l/ha, l/km², l/m², mNN, m², km², ha, cm², mm², dm², m³/m, m³, Tsd. m³, Mio. m³, l, hl, km³, cm³, mm³, m/s, mm/d, mm/h, mm/min, l/s/km², m/h, m/d, l/s/ha, m/s², m³/s, l/s, m³/d, m³/h, l/h, l/d, oC, kg, g, mg, t, s, min, h, d, w, mon, a, Datum, A, bar, pa, hpa, Grad, Rad, kg/m³, mg/l, g/l, l/kg, ml/g, Grad_C, kg/s, y/n |- |}