Translations:Betriebsplan/7/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 2: | Zeile 2: | ||
! subject || Questions about real-world operating rule || Questions about Talsim-NG river basin model || Implementation in Talsim-NG | ! subject || Questions about real-world operating rule || Questions about Talsim-NG river basin model || Implementation in Talsim-NG | ||
|- | |- | ||
| | | observed value | ||
| IOn which measured values are the operating rules based? Which parameters are measured? | | IOn which observed (measured) values are the operating rules based? Which parameters are measured? | ||
| Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | | Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | ||
|rowspan="2"| choose system element and parameter <br/> → implement system state | |rowspan="2"| choose system element and parameter <br/> → implement system state | ||
|- | |- | ||
| spacial reference | | spacial reference | ||
| At which location ist the measurement made? | | At which location ist the observation / measurement made? | ||
| Which specific system element (key) can therefor represent the measurement (with which simulated value for system state)? | | Which specific system element (key) can therefor represent the observation / measurement (with which simulated value for system state)? | ||
|- | |- | ||
| temporal reference | | temporal reference | ||
| What is the temporal reference of the measurement? Is the instantaneous value used, a balance or an antecedent value? | | What is the temporal reference of the observation / measurement? Is the instantaneous value used, a balance or an antecedent value? | ||
| Which of the available options in Talsim-NG represents the temporal reference best? | | Which of the available options in Talsim-NG represents the temporal reference best? | ||
| Define [[ | | Define [[#zustandsattribut-zweck|objective]] of the system state and options for [[Special:MyLanguage/Werteänderung|value changes]] respectively | ||
|- | |- | ||
| transformation | | transformation | ||
| Is the measured value changed subsequently bevor it is includet in the operating rule (e.g.unit conversion, weighting function, ...) ? | | Is the measured value changed subsequently bevor it is includet in the operating rule (e.g.unit conversion, weighting function, ...) ? | ||
| Which function in Talsim-NG can represent the transformation? | | Which function in Talsim-NG can represent the transformation? | ||
| Selection and Implementation of the [[ | | Selection and Implementation of the [[#transformationsfunktion|transformation function]] of the system state | ||
|} | |} |
Version vom 30. November 2020, 10:42 Uhr
subject | Questions about real-world operating rule | Questions about Talsim-NG river basin model | Implementation in Talsim-NG |
---|---|---|---|
observed value | IOn which observed (measured) values are the operating rules based? Which parameters are measured? | Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | choose system element and parameter → implement system state |
spacial reference | At which location ist the observation / measurement made? | Which specific system element (key) can therefor represent the observation / measurement (with which simulated value for system state)? | |
temporal reference | What is the temporal reference of the observation / measurement? Is the instantaneous value used, a balance or an antecedent value? | Which of the available options in Talsim-NG represents the temporal reference best? | Define objective of the system state and options for value changes respectively |
transformation | Is the measured value changed subsequently bevor it is includet in the operating rule (e.g.unit conversion, weighting function, ...) ? | Which function in Talsim-NG can represent the transformation? | Selection and Implementation of the transformation function of the system state |