Translations:Zeitreihenverwaltung/19/en: Unterschied zwischen den Versionen
Ferrao (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „{| class="wikitable" style="width:70%" |- |'''Name''' ||Name of the time series. |- |'''ID''' ||Identification number of a time series. ID corresponds to the…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 3: | Zeile 3: | ||
|'''Name''' ||Name of the time series. | |'''Name''' ||Name of the time series. | ||
|- | |- | ||
|'''ID''' ||Identification number of a time series. ID corresponds to the ID of the | |'''ID''' ||Identification number of a time series. ID corresponds to the ID of the binary file, stored in the system data. Caution: Not to be confused with the ID of a simulation in the model and on the server. | ||
|- | |- | ||
|'''Type''' ||Hydrological, hydrometeorological, reservoir-dependent or geological | |'''Type''' ||Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Default value: discharge. | ||
|- | |- | ||
|'''Unit''' ||Unit of | |'''Unit''' ||Unit of the values. Default value: m³/s. | ||
|- | |- | ||
|'''Interpretation''' ||Information about the time series values, i.e. how to understand the timestamp and the value stored on it. Caution: wrongly set interpretations lead | |'''Interpretation''' ||Information about the time series values, i.e. how to understand the timestamp and the value stored on it. Caution: wrongly set interpretations inevitably lead to incorrect results. For example, precipitation [mm] is usually a sum per timestep. Default value: Current_value (linear_interpolation) | ||
|- | |- | ||
|'''Origin''' ||Origin of the time series. Default value: measured. | |'''Origin''' ||Origin of the time series. Default value: measured. |
Version vom 7. Dezember 2020, 11:12 Uhr
Name | Name of the time series. |
ID | Identification number of a time series. ID corresponds to the ID of the binary file, stored in the system data. Caution: Not to be confused with the ID of a simulation in the model and on the server. |
Type | Hydrological, hydrometeorological, reservoir-dependent or geological variable. With this setting the time series is assigned to one of the 15 subfolders of the station. Default value: discharge. |
Unit | Unit of the values. Default value: m³/s. |
Interpretation | Information about the time series values, i.e. how to understand the timestamp and the value stored on it. Caution: wrongly set interpretations inevitably lead to incorrect results. For example, precipitation [mm] is usually a sum per timestep. Default value: Current_value (linear_interpolation) |
Origin | Origin of the time series. Default value: measured. |
from | Date and time of the start of the time series. Default value: Day and time of creation. |
to | Date and time of the end of the time series. Default value: Day and time of creation. |
Data points | Number of data points. Default value: 0 |