Einzelfenster von Modellkomponenten/en: Unterschied zwischen den Versionen

Aus TALSIM Docs
Keine Bearbeitungszusammenfassung
Keine Bearbeitungszusammenfassung
 
(10 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
<languages/>
<languages/>


{{Navigation|before=Time Series Management|up=Main Page#Graphical User Interface|after=System Elements Window}}
{{Navigation|vorher=Zeitreihenverwaltung|hoch=Hauptseite|nachher=Fenster der Systemelemente}}


The individual model components that make up a river basin model are created and edited in Talsim-NG via different windows.
The individual model components that make up a river basin model are created and edited in Talsim-NG via different windows.


The largest "building blocks" of the river basin model are the system elements. These are organized in a general window and in the data sheets.
The largest "building blocks" of the river basin model are the system elements. These can be created and managed in a general window and in the properties window.
*[[Special:MyLanguage/Fenster der Systemelemente|System elements window]]
*[[Special:MyLanguage/Fenster der Systemelemente|Window of System Elements]]
**[[Special:MyLanguage/Einzugsgebietsfenster|Sub-basin window]]
**[[Special:MyLanguage/Einzugsgebietsfenster|sub-basin window]]
**[[Special:MyLanguage/Einzeleinleiterfenster|Point source window]]
**[[Special:MyLanguage/Einzeleinleiterfenster|point source window]]
**[[Special:MyLanguage/Transportstreckenfenster|Transport reach window]]
**[[Special:MyLanguage/Transportstreckenfenster|transport reach window]]
**[[Special:MyLanguage/Verbraucherfenster|Consumer window]]
**[[Special:MyLanguage/Verbraucherfenster|consumer window]]
**[[Special:MyLanguage/Verzweigungsfenster|Diversion window]]
**[[Special:MyLanguage/Verzweigungsfenster|diversion window]]
**[[Special:MyLanguage/Speicherfenster|Reservoir window]]
**[[Special:MyLanguage/Speicherfenster|storage window]]


There are also other model components that are required in various system elements. These are created and managed in separate windows and can be shared by several system elements. For this purpose they are connected in the respective data sheets.
There are additional model components that are required for various system elements. These are created and managed in separate windows and can be used by several system elements. This is achieved by referencing or linking them in the respective system element properties window.
*[[Special:MyLanguage/Bodenartenfenster|Soil texture window]]
*[[Special:MyLanguage/Bodenartenfenster|soil texture window]]
*[[Special:MyLanguage/Bodentypenfenster|Soil type window]]
*[[Special:MyLanguage/Bodentypenfenster|soil type window]]
*[[Special:MyLanguage/Elementarflächenfenster|Elementary area window]]
*[[Special:MyLanguage/Landnutzungsfenster|landuse window]]
*[[Special:MyLanguage/Ganglinienfenster|Hydrograph window]]
*[[Special:MyLanguage/Ganglinienfenster|pattern windows]]
*[[Special:MyLanguage/Landnutzungsfenster|Landuse window]]
*[[Special:MyLanguage/Stoffparameterfenster|substance parameters window]]
*[[Special:MyLanguage/Stoffparameterfenster|Substance parameters window]]
*[[Special:MyLanguage/Verdunstungsfenster|evaporation window]]
*[[Special:MyLanguage/Verdunstungsfenster|Evaporation window]]

Aktuelle Version vom 30. August 2021, 11:17 Uhr

Sprachen:

The individual model components that make up a river basin model are created and edited in Talsim-NG via different windows.

The largest "building blocks" of the river basin model are the system elements. These can be created and managed in a general window and in the properties window.

There are additional model components that are required for various system elements. These are created and managed in separate windows and can be used by several system elements. This is achieved by referencing or linking them in the respective system element properties window.