Translations:Einzugsgebiet/51/en: Unterschied zwischen den Versionen
Ferrao (Diskussion | Beiträge) (Die Seite wurde neu angelegt: „with: {|style="margin-left: 40px;" |<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math> |- |<math>k_f</math>: || coef…“) |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
with: | with: | ||
{|style="margin-left: 40px;" | {|style="margin-left: 40px;" | ||
|<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math> | |<math>a_v</math>: || infiltration factor according to HOLTAN (in Talsim-NG <math>a_v=1</math>) | ||
|- | |- | ||
|<math>k_f</math>: || coefficient of | |<math>k_f</math>: || coefficient of conductivity of saturated soil | ||
|- | |- | ||
|<math>nFK</math>: || | |<math>nFK</math>: || available water capacity (<math>nFK=FK-WP</math>) | ||
|- | |- | ||
|<math>WP</math>: || wilting point | |<math>WP</math>: || wilting point | ||
Zeile 17: | Zeile 17: | ||
|<math>exp,PK</math>: || soil-dependent curvature parameter of the percolation function | |<math>exp,PK</math>: || soil-dependent curvature parameter of the percolation function | ||
|- | |- | ||
|<math>f_{Eva}</math>: || soil dependent scaling factor of the evaporation function | |<math>f_{Eva}</math>: || soil-dependent scaling factor of the evaporation function | ||
|- | |- | ||
|<math>f_{Trans}</math>: || soil-dependent scaling factor of the transpiration function | |<math>f_{Trans}</math>: || soil-dependent scaling factor of the transpiration function | ||
|- | |- | ||
|<math>exp,Trans</math>: || curvature | |<math>exp,Trans</math>: || curvature parameter of the transpiration function | ||
|- | |- | ||
|} | |} |
Aktuelle Version vom 25. November 2020, 14:22 Uhr
with:
[math]\displaystyle{ a_v }[/math]: | infiltration factor according to HOLTAN (in Talsim-NG [math]\displaystyle{ a_v=1 }[/math]) |
[math]\displaystyle{ k_f }[/math]: | coefficient of conductivity of saturated soil |
[math]\displaystyle{ nFK }[/math]: | available water capacity ([math]\displaystyle{ nFK=FK-WP }[/math]) |
[math]\displaystyle{ WP }[/math]: | wilting point |
[math]\displaystyle{ FK }[/math]: | field capacity |
[math]\displaystyle{ GPV }[/math]: | total pore volume |
[math]\displaystyle{ f_{PK} }[/math]: | soil-dependent scaling factor of the percolation function |
[math]\displaystyle{ exp,PK }[/math]: | soil-dependent curvature parameter of the percolation function |
[math]\displaystyle{ f_{Eva} }[/math]: | soil-dependent scaling factor of the evaporation function |
[math]\displaystyle{ f_{Trans} }[/math]: | soil-dependent scaling factor of the transpiration function |
[math]\displaystyle{ exp,Trans }[/math]: | curvature parameter of the transpiration function |