Translations:Betriebsplan/7/en: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
{|class=wikitable style="width: 80% | {|class=wikitable style="width: 80% | ||
! | ! Subject || Questions about real-world operating rule || Questions about Talsim-NG river basin model || Implementation in Talsim-NG | ||
|- | |- | ||
| | | Observed value | ||
| On which observed (measured) values are the operating rules based? Which parameters are measured? | | On which observed (measured) values are the operating rules based? Which parameters are measured? | ||
| Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | | Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | ||
|rowspan="2"| choose system element and parameter <br/> → implement system state | |rowspan="2"| choose system element and parameter <br/> → implement system state | ||
|- | |- | ||
| | | Spatial reference | ||
| At which location ist the observation / measurement made? | | At which location ist the observation / measurement made? | ||
| Which specific system element (key) can therefor represent the observation / measurement (with which simulated value for system state)? | | Which specific system element (key) can therefor represent the observation / measurement (with which simulated value for system state)? | ||
|- | |- | ||
| | | Temporal reference | ||
| What is the temporal reference of the observation / measurement? Is the instantaneous value used, a balance or an antecedent value? | | What is the temporal reference of the observation / measurement? Is the instantaneous value used, a balance or an antecedent value? | ||
| Which of the available options in Talsim-NG represents the temporal reference best? | | Which of the available options in Talsim-NG represents the temporal reference best? | ||
| Define [[#zustandsattribut-zweck|objective]] of the system state and options for [[Special:MyLanguage/Werteänderung|value changes]] respectively | | Define [[#zustandsattribut-zweck|objective]] of the system state and options for [[Special:MyLanguage/Werteänderung|value changes]] respectively | ||
|- | |- | ||
| | | Transformation | ||
| Is the measured value changed subsequently bevor it is included in the operating rule (e.g. unit conversion, weighting function, ...)? | | Is the measured value changed subsequently bevor it is included in the operating rule (e.g. unit conversion, weighting function, ...)? | ||
| Which function in Talsim-NG can represent the transformation? | | Which function in Talsim-NG can represent the transformation? | ||
| Selection and Implementation of the [[#transformationsfunktion|transformation function]] of the system state | | Selection and Implementation of the [[#transformationsfunktion|transformation function]] of the system state | ||
|} | |} |
Version vom 16. März 2021, 12:26 Uhr
Subject | Questions about real-world operating rule | Questions about Talsim-NG river basin model | Implementation in Talsim-NG |
---|---|---|---|
Observed value | On which observed (measured) values are the operating rules based? Which parameters are measured? | Which is the equivalent simulated value, or from which simulated value could the parameter be derived? All simulated values i.e. input-, output- and state variables of the system elements are generally accessible (e.g. discharge, reservoir content, ...). | choose system element and parameter → implement system state |
Spatial reference | At which location ist the observation / measurement made? | Which specific system element (key) can therefor represent the observation / measurement (with which simulated value for system state)? | |
Temporal reference | What is the temporal reference of the observation / measurement? Is the instantaneous value used, a balance or an antecedent value? | Which of the available options in Talsim-NG represents the temporal reference best? | Define objective of the system state and options for value changes respectively |
Transformation | Is the measured value changed subsequently bevor it is included in the operating rule (e.g. unit conversion, weighting function, ...)? | Which function in Talsim-NG can represent the transformation? | Selection and Implementation of the transformation function of the system state |